Project | Thalassery Heritage Project - Kakkulangara Mosque |
---|---|
Project Code | KNRKIIFB092059P1 |
Main Project | Thalassery Heritage Project - Kakkulangara Mosque |
Work Category | Funding Agency | KIIFB |
Client Department | Tourism Department |
Description | KIIFB KIIDC Thalassery Heritage Project Phase 1 Cultural Circuit Kakkulangara Mosque Conservation and Streetscaping of Kakkulangara Mosque Valapattanam Kannur District |
Status | |
District | Kannur |
Executing Office | Office of GM1 |
TS Amount (Rs) | 8710000 |
TS Number | KIIDC/711/Thalassery Heritage-Phase1- Kakkulangara Mosque 2020 |
Technical specification |
Project Progress Status |
Project Progress Status |
Date of start of Package | Date is not specified |
---|---|
Scheduled date of Completion as per agreement | Date is not specified |
Expected date of Completion | Date is not specified |
TS Date | 16 Oct 2020 |
---|
# | Component Name | Component Amount | Updated Percentage | Updated Amount in Lakhs |
---|---|---|---|---|
1 | Conservation of mosque | 643589.96 | 1 % | 0 |
2 | Pathway | 509818.58 | 2 % | 0 |
3 | Consrvation of Kulappura | 312983 | 11 % | 0 |
4 | Gallery and Toilet block | 4014562.45 | 15 % | 0 |
5 | Plumbing and Miscellaneous | 464187.55 | 0 % | 0 |
6 | Landscaping | 176016.48 | 0 % | 0 |
7 | Pond Renovation | 289982.65 | 0 % | 0 |
8 | Compound Wall | 733855.93 | 0 % | 0 |
9 | Renovation of entrance building | 383681.46 | 0 % | 0 |
10 | Electrification | 1214576.04 | 0 % | 0 |
VIMAL T T |
Date: 24/03/2025 |
Work in progress | 12% Completed
Compound wall works ongoing..
VIMAL T T |
Date: 24/03/2025 |
Work in progress | 12% Completed
Compound wall works ongoing..