| Project | Construction of Regulator Cum Foot Bridge across Thoothapuzha at the down stream of Kaladykunnu LIS in Thiruvegapura Panchayath in Palakkad District |
|---|---|
| Project Code | PKDKIIFB032186P1 |
| Main Project | Construction of Regulator Cum Foot Bridge across Thoothapuzha at the down stream of Kaladykunnu LIS in Thiruvegapura Panchayath in Palakkad District |
| Work Category | Funding Agency | KIIFB |
| Client Department | Water Resource Department |
| Description | Construction of Regulator Cum Foot Bridge across Thoothapuzha at the down stream of Kaladykunnu LIS in Thiruvegapura Panchayath in Palakkad District |
| Status | |
| District | Palakkad |
| Executing Office | Office of GM2 |
| TS Amount (Rs) | 291817000 |
| TS Number | KIIDC/101/2022-PE4 |
| Technical specification |
Project Progress Status |
Project Progress Status |
| Date of start of Package | Date is not specified |
|---|---|
| Scheduled date of Completion as per agreement | Date is not specified |
| Expected date of Completion | Date is not specified |
| TS Date | 27 May 2022 |
|---|
| Meenu .E. S |
| Date: 30/12/2024 |