Project | Community Micro Irrigation at Parakkadavu-Nellipara Region Kamakshi Panchayath Idukki District |
---|---|
Project Code | IDKRKI0223108P1 |
Main Project | Community Micro Irrigation at Parakkadavu-Nellipara Region Kamakshi Panchayath Idukki District |
Work Category | Funding Agency | RKI |
Client Department | Water Resource Department |
Description | Community Micro Irrigation at Parakkadavu-Nellipara Region Kamakshi Panchayath Idukki District |
Status | |
District | Idukki |
Executing Office | Office of GM1 |
TS Amount (Rs) | 32100000 |
TS Number | ORDER No. IRR/KIIDC/EST_TS/893/2023_23_1_1/RC 1/RC 2/RC 2 Dated: 22-08-2023 |
Technical specification |
Project Progress Status |
Project Progress Status |
Date of start of Package | Date is not specified |
---|---|
Scheduled date of Completion as per agreement | Date is not specified |
Expected date of Completion | 19/08/2024 |
TS Date | 22 Aug 2023 |
---|---|
Date Of Site Handover | 20 Dec 2023 |
# | Component Name | Component Amount | Updated Percentage | Updated Amount in Lakhs |
---|---|---|---|---|
1 | POND (20x13) | 1694217.68 | 0 % | 0 |
2 | WELL ( 2 nos ) | 663405.77 | 0 % | 0 |
3 | CHECK DAM AND SIDE PROTECTION WORKS | 2342387.13 | 0 % | 0 |
4 | PUMP ROOM (5x5) | 796400.73 | 0 % | 0 |
5 | OVER HEAD WATER TANK (8x8) | 5243088.02 | 0 % | 0 |
6 | Appendix A- Mechanical Work - Supply, Fabrication, Erection and assembling of embedded parts | 27805.99 | 0 % | 0 |
7 | Appendix B- Mechanical Work - Supply of materials, fabrication, painting and erection of shutter size 0.75 X 0.75m | 27364.22 | 0 % | 0 |
8 | Appendix C- Mechanical Work - Supplying and fixing of rubber seal | 6312.61 | 0 % | 0 |
9 | Appendix D- Mechanical Work - Supply of materials, fabrication and erection of hoisting bridge | 162445.04 | 0 % | 0 |
10 | Appendix E- Mechanical Work - Supply and fixing hoisting mechanism | 39335.78 | 0 % | 0 |
11 | Electrification | 417785.74 | 0 % | 0 |
12 | APPENDIX-F PROVIDING COMMUNITY MICRO IRRIGATION SUBMAIN WORKS | 2774457 | 0 % | 0 |
13 | APPENDIX-G PROVIDING COMMUNITY MICRO IRRIGATION MAINLINE WORKS | 3756099 | 0 % | 0 |
14 | APPENDIX-H PROVIDING COMMUNITY MICRO IRRIGATION AUTOMATION AND HEAD UNIT | 7474880 | 0 % | 0 |
Teenu Augustine |
Date: 25/07/2024 |
Work in progress | 17% Completed
over head water tank - upto base slab completed. check dam - foundation works completed. now work hindering due to heavy rain.
Teenu Augustine |
Date: 25/07/2024 |
Work in progress | 17% Completed
over head water tank - upto base slab completed. check dam - foundation works completed. now work hindering due to heavy rain.