Project | KIIFB PROJECT-THALASSERY HERITAGE PROJECT PHASE 1- CULTURAL CIRCUIT - ILLIKUNNU CHURCH |
---|---|
Project Code | KNRKIIFB082013P1 |
Main Project | KIIFB PROJECT-THALASSERY HERITAGE PROJECT PHASE 1- CULTURAL CIRCUIT - ILLIKUNNU CHURCH |
Work Category | Funding Agency | KIIFB |
Client Department | Tourism Department |
Description | The project is titled “Thalassery Heritage Project”, as Thalassery city as the epicenter of the project boundary established. The destinations majorly lie along Kannur district under Thalassery, Kannur and a few stretches up to Mananthavady in Wayanad district and Vadakara in Kozhikode district. The project will enhance the tourism experiences of Kerala, and will open up an entirely new region for economic development |
Status | On-going |
District | Kannur |
Executing Office | Office of GM1 |
TS Amount (Rs) | 8300000 |
TS Number | KIIDC/629/ Thalassery Heritage –Phase 1- Illikunnu church/2020 |
Technical specification | |
Contractor | Varkeychan T. Vallamattam (Mob: 9744000338) |
Project Progress Status |
Project Progress Status |
Date of start of Package | 09/08/2020 |
---|---|
Scheduled date of Completion as per agreement | 03 Aug 2022 |
Expected date of Completion | Date is not specified |
TS Date | 16 Sep 2020 |
---|---|
Date Of Site Handover | 08 Mar 2021 |
# | Component Name | Component Amount | Updated Percentage | Updated Amount in Lakhs |
---|---|---|---|---|
1 | illikunnu church | 7980797.39 | 99 % | 35.12 L |
Ebin Solomon |
Date: 22/04/2024 |
Work in progress | 99% Completed
illikunnu church 99% Physically completed.
Ebin Solomon |
Date: 22/04/2024 |
Work in progress | 99% Completed
illikunnu church 99% Physically completed.