| Project | Community Micro Irrigation Project at Sayoojya Cluster Ward No.5 & 7 Vandanmedu Panchayath Idukki District |
|---|---|
| Project Code | IDKGOK0322130P1 |
| Main Project | Community Micro Irrigation Project at Sayoojya Cluster Ward No.5&7 Vandanmedu Panchayath Idukki District |
| Work Category | Funding Agency | GOK |
| Client Department | Water Resource Department |
| Description | Community Micro Irrigation Project at Sayoojya Cluster Ward No.5 & 7 Vandanmedu Panchayath Idukki District |
| Status | On-going |
| District | Idukki |
| Executing Office | Office of GM1 |
| TS Amount (Rs) | 24700000 |
| TS Number | IRR/KIIDC/EST_TS/1087/2023_23_1_1/RC1/RC2 |
| Technical specification |
Project Progress Status |
Project Progress Status |
| Date of start of Package | Date is not specified |
|---|---|
| Scheduled date of Completion as per agreement | Date is not specified |
| Expected date of Completion | Date is not specified |
| TS Date | 14 Sep 2023 |
|---|
| Swathy.G |
| Date: 17/07/2025 |
Work in progress | 2% Completed
earth work commenced, but achieving the desired depth is challenging due to water presence from the rainy season. .
| Joel J Varghese |
| Date: 17/03/2025 |
Work in progress | 1% Completed
Design submitted by Contraction Work is at the Initial stage.