Project | KIIFB PROJECT-THALASSERY HERITAGE PROJECT- PHASE 1 - PAZHASSI CIRCUIT - PINDALI KALARI HOUSE |
---|---|
Project Code | KNRKIIFB082015P1 |
Main Project | KIIFB PROJECT-THALASSERY HERITAGE PROJECT- PHASE 1 - PAZHASSI CIRCUIT - PINDALI KALARI HOUSE |
Work Category | Funding Agency | KIIFB |
Client Department | Tourism Department |
Description | The project is titled “Thalassery Heritage Project”, as Thalassery city as the epicenter of the project boundary established. The destinations majorly lie along Kannur district under Thalassery, Kannur and a few stretches up to Mananthavady in Wayanad district and Vadakara in Kozhikode district. The project will enhance the tourism experiences of Kerala, and will open up an entirely new region for economic development |
Status | On-going |
District | Kannur |
Executing Office | Office of GM1 |
TS Amount (Rs) | 7250000 |
TS Number | KIIDC/874/Thalassery Heritage-Phase1- Pindali Kalari House/2020 |
Technical specification |
Project Progress Status |
Project Progress Status |
Date of start of Package | 09/08/2020 |
---|---|
Scheduled date of Completion as per agreement | 27 Feb 2022 |
Expected date of Completion | Date is not specified |
TS Date | 05 Nov 2020 |
---|---|
Date Of Site Handover | 17 Feb 2021 |
# | Component Name | Component Amount | Updated Percentage | Updated Amount in Lakhs |
---|---|---|---|---|
1 | pindali kalari | 6238506.88 | 99 % | 33.06 L |
VIMAL T T |
Date: 18/11/2024 |
Work in progress | 99% Completed
No activity at site..
VIMAL T T |
Date: 18/11/2024 |
Work in progress | 99% Completed
No activity at site..