| Project | IMPROVEMENT AND DEVELOPING ECO-TOURISM AT THENMALA DAM IN KOLLAM DISTRICT |
|---|---|
| Project Code | KLMTDK081941P1 |
| Main Project | IMPROVEMENT AND DEVELOPING ECO-TOURISM AT THENMALA DAM IN KOLLAM DISTRICT |
| Work Category | Funding Agency | TDK |
| Client Department | Tourism Department |
| Description | The project aims to improve and develop the Thenmala dam surroundings aesthetically with natural beauty and the developing the eco-tourism facilities. |
| Status | On-going |
| District | Kollam |
| Executing Office | Office of GM1 |
| TS Amount (Rs) | 44990000 |
| TS Number | Order No.KIIDC/391/Thenmala Dam/2019 |
| Technical specification | |
| Contractor | TOMY VALLAMATTOM (Mob: 9447256338) |
Project Progress Status |
Project Progress Status |
| Date of start of Package | 24/08/2019 |
|---|---|
| Scheduled date of Completion as per agreement | 08 Feb 2022 |
| Expected date of Completion | 30/11/2022 |
| TS Date | 26 Feb 2020 |
|---|---|
| Date Of Site Handover | 09 Nov 2020 |
| # | Component Name | Component Amount | Updated Percentage | Updated Amount in Lakhs |
|---|---|---|---|---|
| 1 | Pavement and Pathway | 4971534.65 | 88 % | 0 |
| 2 | Welcome Fountain | 481100.32 | 80 % | 0 |
| 3 | Pergola | 160432.76 | 0 % | 0 |
| 4 | Children’s Play Area | 1588758.88 | 70 % | 3.97 L |
| 5 | Seating | 1277017.74 | 99 % | 7.66 L |
| 6 | Security Room and Cloak Room | 546750.04 | 98 % | 0 |
| 7 | Pavilion | 704038 | 94 % | 0 |
| 8 | Photo Point | 1081125.32 | 0 % | 0 |
| 9 | Railing | 3794193 | 98 % | 11.38 L |
| 10 | View Point | 522624.24 | 90 % | 0 |
| 11 | Building Renovation | 638336.64 | 96 % | 0 |
| 12 | Toilet Renovation | 208243.45 | 25 % | 0 |
| 13 | Shed to Shop Conversion | 681947 | 98 % | 0 |
| 14 | Shops | 1769801.6 | 98 % | 0 |
| 15 | Gathering Space | 2188780.36 | 35 % | 0 |
| 16 | Coir Mat | 1040000 | 95 % | 0 |
| 17 | Benches | 400000 | 50 % | 0 |
| 18 | Dustbin and Sinage | 342397.08 | 0 % | 0 |
| 19 | Toilet Block | 1357985.73 | 95 % | 0 |
| 20 | Electrification | 3297135 | 70 % | 0 |
| 21 | Micro Irrigation | 1243000 | 25 % | 0 |
| 22 | Provisions for SteelBridge | 303000 | 100 % | 0 |
| 23 | Soft Landscaping | 3944700 | 70 % | 0 |
| 24 | Fencing | 584635.25 | 100 % | 0 |
| 25 | Water Tank | 164146.66 | 99 % | 0 |
| 26 | Plumbing | 1134850 | 70 % | 0 |
| 27 | Gates | 134575.26 | 65 % | 0 |
| MIDHUN DAS |
| Date: 07/04/2025 |
Work in progress | 97% Completed
gate work and kerb work in progress.
| MIDHUN DAS |
| Date: 07/04/2025 |
Work in progress | 97% Completed
gate work and kerb work in progress.