| Project | Thalassery Heritage Project - Kottiyoor Siva Temple - Streetscape |
|---|---|
| Project Code | KNRKIIFB082051P1 |
| Main Project | Thalassery Heritage Project - Kottiyoor Siva Temple - Streetscape |
| Work Category | Funding Agency | KIIFB |
| Client Department | Tourism Department |
| Description | Thalassery Heritage Project - Kottiyoor Siva Temple - Streetscape |
| Status | Physically Completed |
| District | Kannur |
| Executing Office | Office of GM1 |
| TS Amount (Rs) | 13812545 |
| TS Number | KIIDC/41/THP-Phase1- Kottiyoor - Streetscape/2020 |
| Technical specification |
Project Progress Status |
Project Progress Status |
| Date of start of Package | 15/09/2021 |
|---|---|
| Scheduled date of Completion as per agreement | 15 Sep 2022 |
| Expected date of Completion | Date is not specified |
| TS Date | 05 Nov 2020 |
|---|
| # | Component Name | Component Amount | Updated Percentage | Updated Amount in Lakhs |
|---|---|---|---|---|
| 1 | kottiyoor shiva temple-streetscape | 12148875.48 | 100 % | 74.11 L |
| Ebin Solomon |
| Date: 01/04/2025 |
Work has been completed | 100% Completed
Completed..
| Ebin Solomon |
| Date: 01/04/2025 |
Work has been completed | 100% Completed
Completed..