| Project | Construction of Regulator Across Vamanapuram River in the upstream of Kollampuzha Bridge in Thiruvananthapuram District. |
|---|---|
| Project Code | TVMGOK0823115P1 |
| Main Project | Construction of Regulator Across Vamanapuram River in the upstream of Kollampuzha Bridge in Thiruvananthapuram District. |
| Work Category | Funding Agency | GOK |
| Client Department | Water Resource Department |
| Description | Construction of Regulator Across Vamanapuram River in the upstream of Kollampuzha Bridge in Thiruvananthapuram District. |
| Status | |
| District | Thiruvananthapuram |
| Executing Office | Office of GM2 |
| TS Amount (Rs) | 481667733 |
| TS Number | IRR/KIIDC/EST/TS4239/2023-5-1-1 |
| Technical specification |
Project Progress Status |
Project Progress Status |
| Date of start of Package | Date is not specified |
|---|---|
| Scheduled date of Completion as per agreement | Date is not specified |
| Expected date of Completion | Date is not specified |
| TS Date | 06 Nov 2023 |
|---|
| MIDHUN DAS |
| Date: 07/04/2025 |
Work in progress | 15% Completed
no work in progress.
| MIDHUN DAS |
| Date: 01/04/2025 |
Work in progress | 15% Completed
d/s side protection dewatering work in progress.